Appareils
Chaque machine se configure dans Mon cabinet → ADvision Link → Matériel. ADvision Link doit tourner sur le poste.
Réfraction
| Appareil | Liaison | Dans le bilan |
|---|---|---|
| NIDEK LM-1800P | Dossier XML | Correction (verres) |
| NIDEK RT-6100 | Dossier XML (réception + envoi) | Objectif, subjectif, final, correction |
| NIDEK RT-5100 | RS-232 | Subjectif, objectif, correction |
| NIDEK TONOREF III | Dossier XML | Objectif, kératométrie, PIO |
| NIDEK TONOREF II | Dossier XML ou RS-232 | Objectif, kératométrie, PIO |
| NIDEK AR-330A | Dossier XML ou RS-232 | Objectif, kératométrie |
| NIDEK AR-310A | Dossier XML ou RS-232 | Objectif, kératométrie |
| NIDEK HandyRef-K | Dossier XML ou RS-232 | Objectif, kératométrie |
| Rexxam DR-900 / DR-900TC | RS-232 | Subjectif, objectif, correction, kérato |
| Adaptica 2WIN / 2WIN-S | Dossier JSON | Objectif (binoculaire) |
Envoi auto : une mesure d’autoréfracto / TONOREF / 2WIN peut être renvoyée vers le premier réfracteur actif (RT-6100, RT-5100, DR-900…).
Imagerie
Pas de liste de marques : vous déclares un dossier d’export et le type d’examen.
| Examen | Slot bilan |
|---|---|
| Fond d’œil / rétino | FO |
| Segment antérieur | SA |
| Segment postérieur | SP |
Réglage commun : Importer des photos.
Autre
- Scanner
- Connexion ADRI (droits AMO, pas un appareil d’examen)